Trying to find your perfect fit? Bert’s got you. Whether you're brewing in a hoodie, chillin’ in a tee, or vibin' in a cozy crewneck — here's the quick scoop on what size to grab.
Size | Body Length | Chest Width |
---|---|---|
Small | 26.625" | 18.25" |
Medium | 28" | 20.25" |
Large | 29.375" | 22" |
XL | 30.75" | 24" |
2XL | 31.625" | 26" |
3XL | 32.5" | 27.75" |
Size | Body Length | Chest Width |
---|---|---|
Small | 27" | 20" |
Medium | 28" | 22" |
Large | 29" | 24" |
XL | 30" | 26" |
2XL | 31" | 28" |
3XL | 32" | 30" |
Size | Body Length | Chest Width |
---|---|---|
Small | 27" | 20" |
Medium | 28" | 22" |
Large | 29" | 24" |
XL | 30" | 26" |
2XL | 31" | 28" |
3XL | 32" | 30" |
Bert’s Tip: All these styles are unisex with a relaxed fit. If you like it baggy, size up. If you like it fitted, stay true to size.
☕?